Smucker's Uncrustables J/24 North American Championship Regatta

Wayzata Yacht Club - Wayzata, MN - J/24 Fleet No. 1

Overall

Sailed:5, Discards:1, To count:4, Entries:33, Scoring system:Appendix A
Rank Bow Sail Boat Skipper R1 R2 R3 R4 R5 Total Nett
1st 27 5277 USA 5277 Healy, Tim 4.0 (7.0) 1.0 1.0 2.0 15.0 8.0
2nd 16 5357 Beauty Fastiggi, Bill (8.0) 2.0 5.0 2.0 1.0 18.0 10.0
3rd 18 5078 Paraloc Welles, Will 3.0 1.0 10.0 3.0 (14.0) 31.0 17.0
4th 34 5235 4235 Mollicone, John 1.0 (8.0) 7.0 4.0 5.0 25.0 17.0
5th 08 4047 Zoom Olness, Chad 5.0 5.0 2.0 5.0 (7.0) 24.0 17.0
6th 02 5139 mr happy Harden, Bob (9.0) 3.0 4.0 9.0 3.0 28.0 19.0
7th 06 4520 Silver Bullet Breitner, Dave 6.0 6.0 3.0 8.0 (11.0) 34.0 23.0
8th 35 374 Stirred Not Shaken Smith, Brian (10.0) 4.0 9.0 7.0 8.0 38.0 28.0
9th 23 4435 High Heels Dennis, John 7.0 9.0 8.0 6.0 (10.0) 40.0 30.0
10th 17 4260 NAVTECH.ca Barbeau, Thomas 11.0 11.0 6.0 11.0 (18.0) 57.0 39.0
11th 03 3577 OZ Turnquist, Rolf 2.0 16.0 (18.0) 12.0 13.0 61.0 43.0
12th 28 13 HUN 13 Litkey, Farkas 15.0 13.0 17.0 (24.0) 4.0 73.0 49.0
13th 25 4739 Rush Rickman, Steve 14.0 (15.0) 11.0 15.0 12.0 67.0 52.0
14th 04 5008 Usual Suspects Krebsbach, Jerry (24.0) 12.0 22.0 13.0 6.0 77.0 53.0
15th 69 2185 The Dumpster Keesling, Frank 18.0 14.0 12.0 10.0 (22.0) 76.0 54.0
16th 14 2614 Gotcha Oelschlager, Tim (21.0) 10.0 16.0 19.0 16.0 82.0 61.0
17th 21 5177 Pinotage Johnson, Greg 13.0 (19.0) 15.0 14.0 19.0 80.0 61.0
18th 30 1022 Kryptonite McDonald, Ron 23.0 (33.0) 19.0 17.0 9.0 101.0 68.0
19th 12 2961 Siren Sanchez, Tonja 19.0 21.0 13.0 (23.0) 20.0 96.0 73.0
20th 05 267 Bad Moon Holmes, Kelly 12.0 17.0 24.0 22.0 (26.0) 101.0 75.0
21st 19 2223 Take Five Taylor, Susan (27.0) 20.0 14.0 18.0 23.0 102.0 75.0
22nd 22 4204 Hakuna Matata Ruch, David (34.0 SCP) 25.0 30.0 16.0 17.0 122.0 88.0
23rd 15 37 In Random Order Johnson, Mark 22.0 22.0 (26.0) 20.0 24.0 114.0 88.0
24th 07 7 OO7 Delaney, Sean 17.0 18.0 28.0 (34.0 SCP) 28.0 125.0 91.0
25th 09 1564 Code Blue Singstad, Charles 20.0 (26.0) 25.0 25.0 21.0 117.0 91.0
26th 01 4738 Kattack Verburgt, Tom (31.0) 31.0 20.0 26.0 15.0 123.0 92.0
27th 29 511 Ullala Laughlin, Bill 25.0 (30.0) 23.0 28.0 30.0 136.0 106.0
28th 20 4177 Significant Other Cook, Russell 16.0 (32.0) 29.0 31.0 31.0 139.0 107.0
29th 11 2909 Hell Fire Bennett, Dave 33.0 (34.0 SCP) 28.0 SCP 21.0 27.0 143.0 109.0
30th 32 4242 Motorhome Soya, Bernie (32.0) 27.0 27.0 30.0 25.0 141.0 109.0
31st 10 5136 Voodoo Gould, Randy 26.0 24.0 31.0 29.0 (32.0) 142.0 110.0
32nd 26 2237 Sleeper Crump, John 30.0 23.0 32.0 (33.0) 33.0 151.0 118.0
33rd 33 4305 Short Notice McNamara, Dan 29.0 29.0 (33.0) 32.0 29.0 152.0 119.0

Scoring codes used

CodeDescription
SCPScoring penalty under rule 44.3

wyc.org


Sailwave Scoring Software 1.95 Build 11
www.sailwave.com